Institution name: |
Sherubtse College |
Comments: |
Default comments |
This file doesn't list limits that are set by constraints. It contains statistics about the minimum and the maximum values of the currently generated solution.
Sherubtse College
All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
Sum | 961 | 4 | 140 | --- | --- |
Average | 22.35 | 0.09 | 3.26 | --- | --- |
Min | 4 | 0 | 0 | 0 | 1 |
Max | 30 | 2 | 8 | 3 | 7 |
Sherubtse College
Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
BA Economics Year III | 20 | 20 | 0 | 0 | 2 | 5 | 6 | 6 | 0 | 2 |
BA English Year III | 20 | 20 | 0 | 0 | 3 | 6 | 6 | 6 | 0 | 3 |
BA History Year III | 28 | 28 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 |
BA Media Studies Year III | 20 | 20 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 2 |
BA Political Science & Sociology Year III | 20 | 20 | 0 | 0 | 2 | 5 | 4 | 4 | 0 | 2 |
BA Population & Development Studies Year III | 24 | 24 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 1 |
BSc Chemistry Year I | 26 | 26 | 0 | 0 | 4 | 6 | 4 | 4 | 0 | 2 |
BSc Chemistry Year II | 26 | 26 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 2 |
BSc Chemistry Year III | 26 | 26 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 2 |
BSc Data Science Year III | 23 | 23 | 0 | 0 | 4 | 6 | 7 | 7 | 0 | 3 |
BSc Data Science Year IV | 27 | 27 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
BSc Environmental Science Year III | 25 | 25 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 1 |
BSc Geography Year III | 20 | 20 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 1 |
BSc Life Sciences Year I A | 25 | 25 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 1 |
BSc Life Sciences Year I B | 25 | 25 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 1 |
BSc Life Sciences Year II A | 27 | 27 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 1 |
BSc Life Sciences Year II B | 27 | 27 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 1 |
BSc Life Sciences Year III | 30 | 30 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 1 |
BSc Mathematics Year I | 26 | 26 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 1 |
BSc Mathematics Year II | 26 | 26 | 0 | 0 | 4 | 7 | 5 | 5 | 0 | 2 |
BSc Mathematics Year III | 25 | 25 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 2 |
BSc Physics Year I | 26 | 26 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 2 |
BSc Physics Year II | 26 | 26 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 1 |
BSc Physics Year III | 24 | 24 | 0 | 0 | 4 | 6 | 5 | 5 | 0 | 2 |
BSc Statistics Year II | 23 | 23 | 0 | 0 | 3 | 6 | 6 | 6 | 0 | 2 |
BSc Statistics Year III | 20 | 20 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 2 |
BSc Statistics Year IV | 21 | 21 | 0 | 0 | 3 | 6 | 7 | 7 | 1 | 3 |
Common Module Section A | 26 | 26 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 1 |
Common Module Section B | 26 | 26 | 0 | 0 | 3 | 6 | 5 | 5 | 1 | 1 |
Common Module Section C | 26 | 26 | 0 | 0 | 4 | 6 | 4 | 4 | 0 | 1 |
Common Module Section D | 26 | 26 | 0 | 0 | 3 | 7 | 5 | 5 | 0 | 2 |
DCPM Year II | 16 | 16 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 2 |
DSDA Year II A | 21 | 21 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 1 |
DSDA Year II B | 21 | 21 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Entrepreneurship Elective Year II | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
EPS Year II | 16 | 16 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 |
EVS RM | 26 | 26 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 1 |
Geo RM | 22 | 22 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 1 |
Pol-Soci RM | 22 | 22 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 2 |
Public Speaking Elective Year II | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Stats RM1 | 23 | 23 | 0 | 0 | 3 | 6 | 5 | 5 | 0 | 2 |
Stats RM2 | 22 | 22 | 0 | 0 | 2 | 6 | 8 | 8 | 0 | 3 |
UIUX Elective Year II | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sherubtse College
Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
BA Economics Year III Automatic Group | 20 | 20 | 0 | 0 | 2 | 5 | 6 | 6 | 0 | 2 |
BA English Year III Automatic Group | 20 | 20 | 0 | 0 | 3 | 6 | 6 | 6 | 0 | 3 |
BA History Year III Automatic Group | 28 | 28 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 |
BA Media Studies Year III Automatic Group | 20 | 20 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 2 |
BA Political Science & Sociology Year III Automatic Group | 20 | 20 | 0 | 0 | 2 | 5 | 4 | 4 | 0 | 2 |
BA Population & Development Studies Year III Automatic Group | 24 | 24 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 1 |
BSc Chemistry Year I Automatic Group | 26 | 26 | 0 | 0 | 4 | 6 | 4 | 4 | 0 | 2 |
BSc Chemistry Year II Automatic Group | 26 | 26 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 2 |
BSc Chemistry Year III Automatic Group | 26 | 26 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 2 |
BSc Data Science Year III Automatic Group | 23 | 23 | 0 | 0 | 4 | 6 | 7 | 7 | 0 | 3 |
BSc Data Science Year IV Automatic Group | 27 | 27 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
BSc Environmental Science Year III Automatic Group | 25 | 25 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 1 |
BSc Geography Year III Automatic Group | 20 | 20 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 1 |
BSc Life Sciences Year I A Automatic Group | 25 | 25 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 1 |
BSc Life Sciences Year I B Automatic Group | 25 | 25 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 1 |
BSc Life Sciences Year II A Automatic Group | 27 | 27 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 1 |
BSc Life Sciences Year II B Automatic Group | 27 | 27 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 1 |
BSc Life Sciences Year III Automatic Group | 30 | 30 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 1 |
BSc Mathematics Year I Automatic Group | 26 | 26 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 1 |
BSc Mathematics Year II Automatic Group | 26 | 26 | 0 | 0 | 4 | 7 | 5 | 5 | 0 | 2 |
BSc Mathematics Year III Automatic Group | 25 | 25 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 2 |
BSc Physics Year I Automatic Group | 26 | 26 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 2 |
BSc Physics Year II Automatic Group | 26 | 26 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 1 |
BSc Physics Year III Automatic Group | 24 | 24 | 0 | 0 | 4 | 6 | 5 | 5 | 0 | 2 |
BSc Statistics Year II Automatic Group | 23 | 23 | 0 | 0 | 3 | 6 | 6 | 6 | 0 | 2 |
BSc Statistics Year III Automatic Group | 20 | 20 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 2 |
BSc Statistics Year IV Automatic Group | 21 | 21 | 0 | 0 | 3 | 6 | 7 | 7 | 1 | 3 |
Common Module Section A Automatic Group | 26 | 26 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 1 |
Common Module Section B Automatic Group | 26 | 26 | 0 | 0 | 3 | 6 | 5 | 5 | 1 | 1 |
Common Module Section C Automatic Group | 26 | 26 | 0 | 0 | 4 | 6 | 4 | 4 | 0 | 1 |
Common Module Section D Automatic Group | 26 | 26 | 0 | 0 | 3 | 7 | 5 | 5 | 0 | 2 |
DCPM Year II Automatic Group | 16 | 16 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 2 |
DSDA Year II A Automatic Group | 21 | 21 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 1 |
DSDA Year II B Automatic Group | 21 | 21 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Entrepreneurship Elective Year II Automatic Group | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
EPS Year II Automatic Group | 16 | 16 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 |
EVS RM Automatic Group | 26 | 26 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 1 |
Geo RM Automatic Group | 22 | 22 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 1 |
Pol-Soci RM Automatic Group | 22 | 22 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 2 |
Public Speaking Elective Year II Automatic Group | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Stats RM1 Automatic Group | 23 | 23 | 0 | 0 | 3 | 6 | 5 | 5 | 0 | 2 |
Stats RM2 Automatic Group | 22 | 22 | 0 | 0 | 2 | 6 | 8 | 8 | 0 | 3 |
UIUX Elective Year II Automatic Group | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sherubtse College
Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
BA Economics Year III Automatic Group Automatic Subgroup | 20 | 0 | 6 | 0 | 2 | 2 | 5 |
BA English Year III Automatic Group Automatic Subgroup | 20 | 0 | 6 | 0 | 3 | 3 | 6 |
BA History Year III Automatic Group Automatic Subgroup | 28 | 0 | 1 | 0 | 1 | 3 | 7 |
BA Media Studies Year III Automatic Group Automatic Subgroup | 20 | 0 | 4 | 0 | 2 | 2 | 6 |
BA Political Science & Sociology Year III Automatic Group Automatic Subgroup | 20 | 0 | 4 | 0 | 2 | 2 | 5 |
BA Population & Development Studies Year III Automatic Group Automatic Subgroup | 24 | 0 | 1 | 0 | 1 | 4 | 6 |
BSc Chemistry Year I Automatic Group Automatic Subgroup | 26 | 0 | 4 | 0 | 2 | 4 | 6 |
BSc Chemistry Year II Automatic Group Automatic Subgroup | 26 | 0 | 3 | 0 | 2 | 4 | 7 |
BSc Chemistry Year III Automatic Group Automatic Subgroup | 26 | 0 | 2 | 0 | 2 | 3 | 7 |
BSc Data Science Year III Automatic Group Automatic Subgroup | 23 | 0 | 7 | 0 | 3 | 4 | 6 |
BSc Data Science Year IV Automatic Group Automatic Subgroup | 27 | 0 | 0 | 0 | 0 | 4 | 7 |
BSc Environmental Science Year III Automatic Group Automatic Subgroup | 25 | 0 | 3 | 0 | 1 | 4 | 6 |
BSc Geography Year III Automatic Group Automatic Subgroup | 20 | 0 | 4 | 0 | 1 | 2 | 6 |
BSc Life Sciences Year I A Automatic Group Automatic Subgroup | 25 | 0 | 3 | 0 | 1 | 3 | 6 |
BSc Life Sciences Year I B Automatic Group Automatic Subgroup | 25 | 0 | 3 | 0 | 1 | 3 | 6 |
BSc Life Sciences Year II A Automatic Group Automatic Subgroup | 27 | 0 | 1 | 0 | 1 | 4 | 7 |
BSc Life Sciences Year II B Automatic Group Automatic Subgroup | 27 | 0 | 1 | 0 | 1 | 1 | 7 |
BSc Life Sciences Year III Automatic Group Automatic Subgroup | 30 | 0 | 1 | 0 | 1 | 4 | 7 |
BSc Mathematics Year I Automatic Group Automatic Subgroup | 26 | 0 | 4 | 0 | 1 | 3 | 6 |
BSc Mathematics Year II Automatic Group Automatic Subgroup | 26 | 0 | 5 | 0 | 2 | 4 | 7 |
BSc Mathematics Year III Automatic Group Automatic Subgroup | 25 | 0 | 3 | 0 | 2 | 4 | 6 |
BSc Physics Year I Automatic Group Automatic Subgroup | 26 | 0 | 3 | 0 | 2 | 4 | 7 |
BSc Physics Year II Automatic Group Automatic Subgroup | 26 | 0 | 2 | 0 | 1 | 3 | 7 |
BSc Physics Year III Automatic Group Automatic Subgroup | 24 | 0 | 5 | 0 | 2 | 4 | 6 |
BSc Statistics Year II Automatic Group Automatic Subgroup | 23 | 0 | 6 | 0 | 2 | 3 | 6 |
BSc Statistics Year III Automatic Group Automatic Subgroup | 20 | 0 | 4 | 0 | 2 | 3 | 6 |
BSc Statistics Year IV Automatic Group Automatic Subgroup | 21 | 0 | 7 | 1 | 3 | 3 | 6 |
Common Module Section A Automatic Group Automatic Subgroup | 26 | 0 | 4 | 0 | 1 | 3 | 6 |
Common Module Section B Automatic Group Automatic Subgroup | 26 | 0 | 5 | 1 | 1 | 3 | 6 |
Common Module Section C Automatic Group Automatic Subgroup | 26 | 0 | 4 | 0 | 1 | 4 | 6 |
Common Module Section D Automatic Group Automatic Subgroup | 26 | 0 | 5 | 0 | 2 | 3 | 7 |
DCPM Year II Automatic Group Automatic Subgroup | 16 | 0 | 3 | 0 | 2 | 2 | 4 |
DSDA Year II A Automatic Group Automatic Subgroup | 21 | 0 | 1 | 0 | 1 | 2 | 6 |
DSDA Year II B Automatic Group Automatic Subgroup | 21 | 0 | 0 | 0 | 0 | 2 | 6 |
Entrepreneurship Elective Year II Automatic Group Automatic Subgroup | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
EPS Year II Automatic Group Automatic Subgroup | 16 | 0 | 1 | 0 | 1 | 2 | 4 |
EVS RM Automatic Group Automatic Subgroup | 26 | 0 | 3 | 0 | 1 | 4 | 6 |
Geo RM Automatic Group Automatic Subgroup | 22 | 0 | 4 | 0 | 1 | 2 | 6 |
Pol-Soci RM Automatic Group Automatic Subgroup | 22 | 0 | 4 | 0 | 2 | 2 | 6 |
Public Speaking Elective Year II Automatic Group Automatic Subgroup | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
Stats RM1 Automatic Group Automatic Subgroup | 23 | 0 | 5 | 0 | 2 | 3 | 6 |
Stats RM2 Automatic Group Automatic Subgroup | 22 | 0 | 8 | 0 | 3 | 2 | 6 |
UIUX Elective Year II Automatic Group Automatic Subgroup | 4 | 1 | 0 | 0 | 0 | 1 | 1 |